
| Bore Diameter: | 280 to 400 mm |
| For Fluid Type: | Air |
| Lubricant: | JIS K2213 Class 1 (Additive-free turbine oil ISO VG32 or its equivalent) |
| Pressure Rating: | 0.1 to 1 MPa |
| Proof Pressure: | 1.6 MPa |
| Operating Speed: | 50 to 500 mm/sec |
| Operating Temperature: | -10 to 70 °C (No freezing) |
| Cushioning Type: | With Cushions on Both Ends |
| Cushioning Stroke Length: | 25 mm (φ280,φ320), 30 mm (φ360,φ400) (Cushion ring length) |
| Thread Tolerance: | JIS 6g/6H |
| Stroke Tolerance: | 0 to +0.8 mm (0 to 100 mm), 0 to +1.0 mm (101 to 250), 0 to +1.25 mm (251 to 630 mm), 0 to +1.4 mm (631 to 1000 mm), 0 to +1.6 mm (1001 to 1600 mm), 0 to +1.8 mm (1601 to 2000 mm) |
| Mounting Type: | LB, FA, FB, CA, TC |
| Rod End Type: | Rod Eye (T-end), Rod Clevis (Y-end) with Pin |
| Bellows Material: | Nylon Tarpaulin (Boots Standard), Chloroprene, Conex (Semi-standard) |
| Accessories Included: | Lock Nut |



