
Keep yourself safe. Find hidden problems faster. Put the paperwork down.
Fluke Connect + Fluke’s 1587 FC Insulation Multimeter helps you identify tough problems, fix, and wirelessly communicate your work quickly and easily – all at a safe distance.
Add diagnostics with Fluke Connect
The Fluke 1587 FC is Fluke Connect-enabled so you can download the free Fluke Connect® Measurements app to your smartphone and gain additional functions, including:
| Electrical Specifications | ||
| AC voltage measurement | ||
| Range | ||
| 600.0 mV | Resolution | 0.1 mV |
| Accuracy 50 Hz to 60 Hz ±(% of Rdg + Counts) | ±(1% + 3) | |
| Accuracy 60 Hz to 5000 Hz ±(% of Rdg + Counts) | ±(2% + 3) | |
| 6.000 V | Resolution | 0.001 V |
| Accuracy 50 Hz to 60 Hz ±(% of Rdg + Counts) | ±(1% + 3) | |
| Accuracy 60 Hz to 5000 Hz ±(% of Rdg + Counts) | ±(2% + 3) | |
| 60.00 V | Resolution | 0.01 V |
| Accuracy 50 Hz to 60 Hz ±(% of Rdg + Counts) | ±(1% + 3) | |
| Accuracy 60 Hz to 5000 Hz ±(% of Rdg + Counts) | ±(2% + 3) | |
| 600.0 V | Resolution | 0.1 V |
| Accuracy 50 Hz to 60 Hz ±(% of Rdg + Counts) | ±(1% + 3) | |
| Accuracy 60 Hz to 5000 Hz ±(% of Rdg + Counts) | ±(2% + 3)¹ | |
| 1000 V | Resolution | 1 V |
| Accuracy 50 Hz to 60 Hz ±(% of Rdg + Counts) | ±(2% + 3) | |
| Accuracy 60 Hz to 5000 Hz ±(% of Rdg + Counts) | ±(2% + 3)¹ | |



